Êåðàìè÷åñêàÿ ïëèòêà Novogres
Ñòðàíà ïðîèçâîäñòâà: Èñïàíèÿ
Ïðàéñ îò 16 ÿíâàðÿ 2012 ãîäà.
| Êåðàìè÷åñêàÿ ïëèòêà NOVOGRES (Èñïàíèÿ) | |||
| Àðòèêóë | Íàèìåíîâàíèå òîâàðîâ | Åä. èçì | Öåíà, åâðî |
| ARIZONA | |||
| 1420101 | Íàïîëüí.ïëèòêà 35õ35 ARIZONA Arena | ì2 | ˆ 16,51 |
| BORNEO 30,3x48,1 | |||
| 1420202 | Íàïîëüíàÿ ïëèòêà 30,3*48,1 BORNEO Wengue | ì2 | ˆ 24,31 |
| 1420203 | Äåêîð 10*10 Taco Borneo Haya | øò. | ˆ 1,34 |
| 1420204 | Äåêîð 10*48,1 Cenefa Borneo Haya | øò. | ˆ 5,15 |
| Äåêîð 10*48,1 Palace BORNEO | øò. | - | |
| 1420201 | Íàïîëüíàÿ ïëèòêà 30,3*48,1 BORNEO Ñognas | ì2 | ˆ 24,31 |
| DAKOTA 50x50 | |||
| 1420301 | Íàïîëüí.ïëèòêà 50õ50 DAKOTA CREMA | ì2 | ˆ 20,19 |
| DORSET | |||
| Íàïîëüíàÿ ïëèòêà 30.3*48.1 DORSET ROBLE | ì2 | - | |
| KALOS | |||
| 1420401 | Íàïîëüí.ïëèòêà 35õ35 KALOS | ì2 | ˆ 21,68 |
| MILLENIUM 45x45 | |||
| 1420601 | Äåêîð íàïîëüí 11*11 Taco MILLENIUM Crema | øò. | ˆ 3,84 |
| 1420602 | Äåêîð íàïîëüí 11*11 Taco MILLENIUM Marron | øò. | ˆ 3,84 |
| 1420603 | Äåêîð íàïîëüí 11*11 Taco MILLENIUM Negro | øò. | ˆ 3,84 |
| 1420604 | Äåêîð íàïîëüí 11*11 Taco MILLENIUM Pizarra | øò. | ˆ 3,84 |
| 1420605 | Äåêîð íàïîëüí 11*11 Taco MILLENIUM Rosso | øò. | ˆ 3,84 |
| 1420606 | Äåêîð íàïîëüí 11*45 Cenefa MILLENIUM Crema | øò. | ˆ 8,10 |
| 1420607 | Äåêîð íàïîëüí 11*45 Cenefa MILLENIUM Marron | øò. | ˆ 8,10 |
| 1420608 | Äåêîð íàïîëüí 11*45 Cenefa MILLENIUM Pizarra | øò. | ˆ 8,10 |
| 1420609 | Äåêîð íàïîëüí 11*45 Cenefa MILLENIUM Rosso | øò. | ˆ 8,10 |
| 1420610 | Êåðàì.ãðàíèò 45*45 MILLENIUM Beige | ì2 | ˆ 27,17 |
| 1420611 | Êåðàì.ãðàíèò 45*45 MILLENIUM Crema | ì2 | ˆ 27,17 |
| 1420612 | Êåðàì.ãðàíèò 45*45 MILLENIUM Marron | ì2 | ˆ 27,17 |
| 1420613 | Êåðàì.ãðàíèò 45*45 MILLENIUM Negro | ì2 | ˆ 27,17 |
| 1420614 | Êåðàì.ãðàíèò 45*45 MILLENIUM Pizarra | ì2 | ˆ 27,17 |
| 1420615 | Êåðàì.ãðàíèò 45*45 MILLENIUM Rosso | ì2 | ˆ 27,17 |
| 1420616 | Ïëèíòóñ 8*45 Rod.MILLENIUM Beige | øò. | ˆ 2,29 |
| 1420617 | Ïëèíòóñ 8*45 Rod.MILLENIUM Marron | øò. | ˆ 2,29 |
| 1420618 | Ïëèíòóñ 8*45 Rod.MILLENIUM Pizarra | øò. | ˆ 2,29 |
| 1420619 | Ïëèíòóñ 8*45 Rod.MILLENIUM Rosso | øò. | ˆ 2,29 |
| TERRANOVA 41,5x41,5 | |||
| 1420701 | Äåêîð íàïîëüí. 14*14 Taco Calgary Arena | øò. | ˆ 2,95 |
| 1420702 | Äåêîð íàïîëüí. 14*14 Taco Calgary Rosso | øò. | ˆ 2,95 |
| 1420703 | Äåêîð íàïîëüí. 14*41,5 Cenefa Calgary Arena | øò. | ˆ 6,73 |
| 1420704 | Äåêîð íàïîëüí. 14*41,5 Cenefa Calgary Rosso | øò. | ˆ 6,73 |
| 1420705 | Íàïîëüí.ïëèòêà 41,5*41,5 TERRANOVA Arena | ì2 | ˆ 22,49 |
| 1420706 | Íàïîëüí.ïëèòêà 41,5*41,5 TERRANOVA Rosso | ì2 | ˆ 22,49 |
| 1420707 | Ïëèíòóñ 8õ41,5 Terranova Arena | øò. | ˆ 1,57 |
| 1420708 | Ïëèíòóñ 8õ41,5 Terranova Rosso | øò. | ˆ 1,57 |
| TOSCANO 35x35 | |||
| 1420801 | Äåêîð íàïîëüí. 17,4õ17,4 Taco JALISCO | øò. | ˆ 4,04 |
| 1420802 | Äåêîð íàïîëüí. 17,4õ35 Cenefa JALISCO | øò. | ˆ 8,57 |
| 1420803 | Íàïîëüí.ïëèòêà 35õ35 TOSCANO ROSSO | ì2 | ˆ 21,71 |
| 1420804 | Íàïîëüí.ïëèòêà 35õ35 TOSCANO TIERRA | ì2 | ˆ 21,71 |
| 1420805 | Ïëèíòóñ 8õ35 Toscano Rosso | øò. | ˆ 1,52 |
| 1420806 | Ïëèíòóñ 8õ35 Toscano Tierra | øò. | ˆ 1,52 |
| Êåðàìè÷åñêàÿ ïëèòêà Novogres S.A. (Spain) | |||
| Ðàçìåð | Íàèìåíîâàíèå | Åä. èçì | Öåíà, ðóá |
| Tikpur | |||
| 25x40 | Tikpur 25 | êâ.ì. | 614 |
| 4,5x25 | Cfa. Sommer roio | øò. | 227 |
| 25x40 | Dec. Sommer roio | øò. | 614 |
| 4,5x25 | Cfa. Sommer naranja | øò. | 227 |
| 25x40 | Dec. Sommer naranja | øò. | 614 |
| 4,5x25 | Cfa. Sommer verde | øò. | 227 |
| 25x40 | Dec. Wind roio | øò. | 583 |
| 25x40 | Dec. Wind naranja | øò. | 583 |
| 4,5x25 | Cfa. Sommer azul | øò. | 227 |
| 25x40 | Dec. Sommer azul | øò. | 614 |
| 25x40 | Dec. Wind azul | øò. | 583 |
| Êåðàìè÷åñêàÿ ïëèòêà NOVOGRES (Èñïàíèÿ) | |||
| Ðàçìåð | Íàèìåíîâàíèå | Âèä | Öåíà, ðóá |
| DENNIS | |||
| 27x60 | Dennis Beige, Blanco, Blu, Crema, Lila, Rubi | ñòåíà | 1320 |
| 35x35 | Paris Beige, Blu, Lila, Rubi | ïîë | 1260 |
| 5x60 | Cen. Auris | áîðäþð | 330 |
| 5x60 | Cen. Diao-Aquatic Rubi-Lila | Áîðäþð | 330 |
| 5x60 | Cen. Zenon Beige, Lila | áîðäþð | 330 |
| 27x60 | dec. Aquatic Rubi-Lila | äåêîð | 840 |
| 27x60 | dec. Diao Rubi-Lila | äåêîð | 840 |
| 27x60 | dec. Auris | äåêîð | 840 |
| 27x60 | dec. Zenon Beige, Lila | äåêîð | 840 |
| NOVOGRES | |||
| Íàèìåíîâàíèå | Åä. èçì | Öåíà, ðóá | |
| Space 29,5x90 | |||
| Space Blanco Ïëèòêà íàñòåííàÿ 29,5x90 | ì2 | 1948 | |
| Arne-2 Ïàííî (èç 2õ ïë.) 59x90 | øò. | 3440 | |
| Belmont-3 Ïàííî (èç 3õ ïë.) 88,5x90 | øò. | 5159 | |
| Dec. Kobe Äåêîð 29,5x90 | øò. | 1720 | |
| Dec.Bacus Äåêîð 29,5x90 | øò. | 1720 | |
| Dec.Yak Äåêîð 29,5x90 | øò. | 1720 | |
| Iguaz?-A âåðõ Ïàííî (èç 4õ ïë.) 118x90 | øò. | 6881 | |
| Iguaz?-B Íèç Ïàííî (èç 4õ ïë.) 118x90 | øò. | 6881 | |
| Lepo-3 Ïàííî (èç 3õ ïë.) 88,5x90 | øò. | 5159 | |
| Marina-2 Ïàííî (èç 2õ ïë.) 59x90 | øò. | 3440 | |
| Motu-3 Ïàííî (èç 3õ ïë.) 88,5x90 | øò. | 5159 | |
| Stein-2 (Hacford) Ïàííî (èç 2õ ïë.) 59x90 | øò. | 3440 | |
| Vega-2 Ïàííî (èç 2õ ïë.) 59x90 | øò. | 3440 | |
| Portland Perla Ïëèòêà íàïîëüíàÿ 50x50 | ì2 | 1599 | |
| Energy 27õ60 | |||
| Energy Blanco Ïëèòêà íàñòåííàÿ 27x60 | ì2 | 1221 | |
| Energy Malva Ïëèòêà íàñòåííàÿ 27x60 | ì2 | 1317 | |
| Energy Rosa Ïëèòêà íàñòåííàÿ 27x60 | ì2 | 1317 | |
| Aquaviva-2 Ïàííî (èç 2õ ïë.) 54x60 | øò. | 3440 | |
| Capri-3 Ïàííî (èç 3õ ïë.) 81x60 | øò. | 3692 | |
| Fiora-2 Ïàííî (èç 2õ ïë.) 54x60 | øò. | 1891 | |
| Selma-3 Ïàííî (èç 3õ ïë.) 81x60 | øò. | 3129 | |
| Energy Malva Ïëèòêà íàïîëüíàÿ 35x35 | ì2 | 1217 | |
| Energy Rosa Ïëèòêà íàïîëüíàÿ 35x35 | ì2 | 1217 | |
















