Êåðàìè÷åñêàÿ ïëèòêà L'Antic Colonial
Ñòðàíà ïðîèçâîäñòâà: Èñïàíèÿ
Ïðàéñ îò 24 ÿíâàðÿ 2012 ãîäà.
| Êåðàìè÷åñêàÿ ïëèòêà L'Antic Colonial, S.A. Porcelanosa Grupo (Spain) | ||||
| Âèä | Ðàçìåð | Åä. èçì. | Íàèìåíîâàíèå | Öåíà, ðóá. |
| Bangalore Àðòí, ïåðâàÿ ÿ÷åéêà ïóñòàÿ - çäê | ||||
| ïëèòêà | 60x60 | êâ.ì. | L100300061 Bangalore Pulido (2) | 7265 |
| Brick | ||||
| äåêîð (ìì) | 10x40 | êâ.ì. | Brick Bhutan | 7297 |
| äåêîð (ìì) | 10x40 | êâ.ì. | Stick Bhutan | 7297 |
| äåêîð (ìì) | 10x40 | êâ.ì. | Brick Blanco Almeria | 11576 |
| äåêîð (ìì) | 10x40 | êâ.ì. | Brick Lhasa | 7297 |
| äåêîð (ìì) | 10x40 | êâ.ì. | Brick Nepal | 7297 |
| äåêîð (ìì) | 10x40 | êâ.ì. | Stick Nepal | 7297 |
| äåêîð (ìì) | 10x40 | êâ.ì. | Brick Indira | 7297 |
| Capuccino | ||||
| ïëèòêà | 30x60 | êâ.ì. | Capuccino Pulido | 5198 |
| ïëèòêà | 30x30 | êâ.ì. | Capuccino Pulido | 5860 |
| äåêîð (ìì) | 30x30 | êâ.ì. | Mosaico Aichi Browns | 13302 |
| (1,5x10) | 30x30x1,5 | êâ.ì | Mosaica Linear Capuccino Pul G-191 | 11992 |
| 3,1x29,3x1 | øò | Listel Shine Noche G-123 | 983 | |
| 5x30 | øò | Bordura Athenas Capuccino Pulido G-123 | 983 | |
| Classico Marble | ||||
| ïëèòêà | 30x30 | êâ.ì. | Travertino Beige Classico Prot. | 5860 |
| ïëèòêà | 30x30 | êâ.ì. | Travertino Beige Pulido Prot. | 5860 |
| ïëèòêà | 30x30 | êâ.ì. | Travertino Beige Anticato Prot. | 5342 |
| äåêîð (ìì) | 29x29 | êâ.ì. | Mos.Browns Classico 2x2 Malla | 11576 |
| Crema Grecia | ||||
| ïëèòêà | 30x60 | êâ.ì. | Crema Grecia prot. | 6069 |
| äåêîð (ìì) | 30x30 | êâ.ì. | Mos.Even Crema Grecia | 22961 |
| äåêîð (ìì) | 29,8x27,6 | êâ.ì. | Mos.Geo Crema Grecia Classico | 12971 |
| 30x60x1,2 | êâ.ì | Crema Alejandria Pulido G-171 | 6489,53 | |
| 30x60x1,2 | êâ.ì | Crema Alejandria Pulido G-166 | 6007,58 | |
| Cross Cut | ||||
| ïëèòêà | 45,7x45,7 | êâ.ì. | Cross Cut prot.Classico | 5080 |
| ïëèòêà | 30x60 | êâ.ì. | L112943001 Cross Cut prot.Classico | 4765 |
| Dehli | ||||
| ïëèòêà | 40x80 | êâ.ì. | Dehli Natural Home | 7105 |
| ïëèòêà | 30x30 | êâ.ì. | Dehli Pulido Prot. | 4434 |
| äåêîð (ìì) | 30x30 | êâ.ì. | Mos.Multicolor Dehli Malla | 4092 |
| DECOR COLLECTION | ||||
| 9,5x30x1,7 | øò | Listel Andros G-123 | 982,8 | |
| 9,5x30x1,7 | øò | Listel Quios G-121 | 812,18 | |
| 5x20 | øò | Listel Ice Crema G-209 | 138,6 | |
| Decors ÌÄ | ||||
| Áîðäþð | L15107501 | øò. | LIST.MIKONOS 8X30 | - |
| Áîðäþð | L15201501 | øò. | LIST.PIREO 9.5X30 | - |
| Áîðäþð | L15201511 | øò. | LIST.PERGAMO 10X30 | - |
| Áîðäþð | L15601511 | øò. | LIST.ANKARA 5.3X30 | - |
| Ecoline ÌÄ | ||||
| ïëèòêà | 30x30 | êâ.ì. | Travertino Albero Prot. | 4359 |
| ïëèòêà | 30x30 | êâ.ì. | Travertino Albero Pul.Prot. | 5412 |
| ïëèòêà | 30x30 | êâ.ì. | Crema Grecia Prot. | 4776 |
| ïëèòêà | 30x30 | êâ.ì. | Crema Grecia Class. Prot. | 5695 |
| ïëèòêà | 30x30 | êâ.ì. | Capuccino Prot. | 4893 |
| ïëèòêà | 30x30 | êâ.ì. | Capuccino Pul.Prot. | 5022 |
| ïëèòêà | 30x30 | êâ.ì. | Habana Brown Pul. | 5428 |
| ïëèòêà | 30x30 | êâ.ì. | Travertino Persio Prot. | 4434 |
| Glass Mosaics | ||||
| áîðäþð | 5x20 | øò. | Listel Ice Gris | 144 |
| áîðäþð | 5x20 | øò. | Listel Ice Celeste | 144 |
| áîðäþð | 5x20 | øò. | Listel Ice Crema | 144 |
| áîðäþð | 5x20 | øò. | Listel Ice Azul | 144 |
| áîðäþð | 5x20 | øò. | Listel Ice Marino | 144 |
| áîðäþð | 5x20 | øò. | Listel Ice Naranja | 144 |
| áîðäþð | 4,7x20 | øò. | Listel Wind Gris | 176 |
| áîðäþð | 4,7x20 | øò. | Listel Wind Crema | 176 |
| áîðäþð | 4,7x20 | øò. | Listel Wind Azul | 176 |
| áîðäþð | 4,7x20 | øò. | Listel Wind Marino | 176 |
| áîðäþð | 4,7x20 | øò. | Listel Wind Naranja | 176 |
| äåêîð (ìì) | 30x30 | êâ.ì. | Island Cold Ellipse Malla | 13740 |
| äåêîð (ìì) | 30x30 | êâ.ì. | Island Earth Ellipse Malla | 13740 |
| äåêîð (ìì) | 31,5x31,5 | êâ.ì. | Island Earth Square Malla | 13740 |
| äåêîð (ìì) | 28,5x29,5 | êâ.ì. | Island Cold Circle | 13740 |
| äåêîð (ìì) | 28,5x29,5 | êâ.ì. | Island Passion Circle | 13740 |
| äåêîð (ìì) | 28,5x29,5 | êâ.ì. | Island Earth Circle | 13740 |
| äåêîð (ìì) | 32,7x32,7 | êâ.ì. | L242521031 Mos.Nomad Coast | 7025 |
| äåêîð (ìì) | 30x30 | êâ.ì. | L242501101 Mos.Gla.Bla-Cr-Cho.(2,3x2,3) | 7126 |
| Glass Mosaics Mix Metalic | ||||
| äåêîð (ìì) | 29,8x29,8 | êâ.ì. | Mos.Glacier Mix Metallic Tobacco 1,5x14,8 Malla | 13740 |
| äåêîð (ìì) | 29,8x29,8 | êâ.ì. | Mos.Glacier Mix Metallic Cremas 1,5x14,8 Malla | 13740 |
| äåêîð (ìì) | 29,8x29,8 | êâ.ì. | L242902261 Mos.Glacier Mix Metallic Marinos 1,5x14,8 Malla | 13740 |
| äåêîð (ìì) | 29,8x29,8 | êâ.ì. | Mos.Glacier Mix Metallic Naranjas 1,5x14,8 Malla | 13740 |
| áîðäþð | 6,5x30 | øò. | Listel Metallic Tobacco | 342 |
| áîðäþð | 6,5x30 | øò. | Listel Metallic Cremas | 342 |
| áîðäþð | 6,5x30 | øò. | L242301021 Listel Metallic Marinos | 342 |
| áîðäþð | 6,5x30 | øò. | Listel Metallic Naranjas | 342 |
| Kathmandu | ||||
| ïëèòêà | 40x80 | êâ.ì. | L107000131 Kathmandu Pulido Bioprot | 7052 |
| Lavabo Foro | ||||
| àêñ-ðû | 41x16 | øò. | L170204001 Foro Blanco Almeria Pulido | 40729 |
| Marbles | ||||
| ïëèòêà | 30x30 | êâ.ì. | Blanco Marmara Pulido Prot. | 6037 |
| Natural Stone | ||||
| ïëèòêà | 40x80 | êâ.ì. | L106200031 Sherpa Brown Prot. | 6945 |
| äåêîð (ìì) | 20x30 | êâ.ì. | L108003021 Mos. Moon Beige Sandstone | 22971 |
| àêñ-ðû | 50x34 | øò. | L171301073 Lav. Phuket Beige Sandstone | 172017 |
| àêñ-ðû | 120x90 | øò. | L173202014 PL.DU. Samui Beige Sandstone | 76927 |
| MOSAICO COLLECTION | ||||
| 29,5x29,5x1 | êâ.ì | Mosaico Acero 2x2 G-198 | 21222 | |
| 29,5x29,5x1 | êâ.ì | Mosaico Brick Acero 2x4 G-198 | 21222 | |
| Natural Stone Mosaics | ||||
| äåêîð (ìì) | 30x30,5 | êâ.ì. | Mosaico Concept Crema Italia Pulido Malla | 22961 |
| äåêîð (ìì) | 25,6x29 | êâ.ì. | Mosaico Multicolor Pulido Malla | 10246 |
| äåêîð (ìì) | 29x29 | êâ.ì. | Mosaico Blanco Marmara Pulido Malla | 10246 |
| äåêîð (ìì) | 30x30 | êâ.ì. | Mosaico Trenzado Marmara Negro Pulido Malla | 11576 |
| NegroBalcan Blanco Dolomita | ||||
| äåêîð (ìì) | 20x30 | êâ.ì. | Mosaico Moon | 22961 |
| äåêîð (ìì) | 13,5x30 | êâ.ì. | L243001001 Mosaico Dados Ambar | 9498 |
| äåêîð (ìì) | 13,5x30 | êâ.ì. | Mosaico Dados Gem | 9498 |
| áîðäþð | 2x20 | øò. | Listel Acero 2x4 | 192 |
| Nepal | ||||
| ïëèòêà | 30x60 | êâ.ì. | Nepal | 4434 |
| äåêîð (ìì) | 31x30 | êâ.ì. | Mos.Brick Lhasa Shanan Nepal Malla | 8280 |
| 10x40x1,5 | êâ.ì. | Brick Nepal G-173 | 6592 | |
| Noohn Stone Mosaics | ||||
| äåêîð | 30x30 | øò. | L153946011 Linear Browns (1,5x10) | 1202 |
| äåêîð | 30,2x30,2 | øò. | L154101501 Brick Lhasa-Shannan-Burma (2,5x5) | 775 |
| äåêîð | 29,7x28,5 | øò. | L153004051 Mix Acero-Niquel-Cobre (1,5x9,8) | 1977 |
| äåêîð | 30x30 | øò. | L114522501 Mos.Crema Italia (5x5) | 646 |
| äåêîð | 30x30 | øò. | L114587001 Trenzado Blanco Marmara | 1036 |
| äåêîð | 30x30 | øò. | L150901001 Aichi Browns (0,5x10) | 1229 |
| äåêîð | 30x30 | øò. | L150901011 Aichi Darks (0,5x10) | 1229 |
| äåêîð | 30,2x30,2 | øò. | L153301501 Sabana (4,8x4,8) | 748 |
| äåêîð | 25,6x29 | øò. | L153601501 Multicolor (3x6,1) | 775 |
| äåêîð | 28,7x30,5 | øò. | L153904001 Linear Beige (2x10) | 1004 |
| äåêîð | 30,1x29,7 | øò. | L154002501 Multicolor Strip | 1229 |
| äåêîð | 31x30 | øò. | L153301511 Brick Lhasa-Shannan-Nepal | 775 |
| äåêîð | 30x30 | øò. | L108000331 Baia Stone Blanco/Negro | 470 |
| äåêîð | 30x30 | øò. | L108003031 Even Burma (1,5x1,5) | 935 |
| äåêîð | 20x30 | øò. | L108003051 Moon Saturn Blanco | 1389 |
| äåêîð | 30x30 | øò. | L108003011 Aichi Greys (0,5x10) | 1229 |
| äåêîð | 20x30 | øò. | L108003021 Moon Beige Sandstone | 1389 |
| äåêîð | 20x30 | øò. | L108003041 Moon Negro Marquina | 1389 |
| äåêîð | 27,3x28 | øò. | L106200061 Brick Wood | 1763 |
| äåêîð | 30x30 | øò. | L159001521 Lake Stone Negro | 470 |
| äåêîð | 28x28 | øò. | L108004601 Mos.Wood (1,9x1,9) | 1859 |
| äåêîð | 29,9x22,7 | øò. | L108005211 Mini Strip Bhutan | 700 |
| äåêîð | 29,9x22,7 | øò. | L108005221 Mini Strip Shannan | 700 |
| äåêîð | 29,4x29,4 | øò. | L114701541 Manual Miel (2,3x4,8) | 646 |
| äåêîð | 31x31 | øò. | L152801001 Broken Edge Negro-Crema | 470 |
| äåêîð | 31x31 | øò. | L152801011 Broken Edge Rojo-Crema | 470 |
| äåêîð | 30,4x30,4 | øò. | L153003001 Cobre (2x2) | 2639 |
| äåêîð | 29,5x29,5 | øò. | L153004081 Acero (2x2) | 2009 |
| äåêîð | 29,5x28 | øò. | L153004041 Brick Acero (2x4) | 1859 |
| äåêîð | 28,5x30 | øò. | L153004061 Acero (1,5x9,8) | 1977 |
| äåêîð | 32,7x32,7 | øò. | L242816111 Fashion Gold (2,3x2,3) | 10577 |
| äåêîð | 27,2x27,2 | øò. | L154911021 Mini Widmill Blanco Thassos Negro Marquina | 2217 |
| äåêîð | 25,4x24,6 | øò. | L115979021 Chain Negro Marquina Mirror | 1004 |
| äåêîð | 25,4x24,6 | øò. | L108008751 Chain Blanco Marmara Mirror | 1004 |
| äåêîð | 25,4x24,6 | øò. | L115979011 Chain Blanco Marmara Negro Marquina | 1004 |
| äåêîð | 32,9x28,3 | øò. | L119379011 Diamond Blanco Thassos Mirror | 1496 |
| äåêîð | 32,9x28,3 | øò. | L119379021 Diamond Negro Marquina Mirror | 1496 |
| äåêîð | 24x24 | øò. | L244000171 Island Star White | 470 |
| äåêîð | 29,8x29,8 | øò. | L143101291 Air Black D?cor (1,1x1,1) | 684 |
| äåêîð | 29,8x29,8 | øò. | L143101281 Air White&Silver D?cor (1,1x1,1) | 684 |
| äåêîð | 32,7x32,7 | øò. | L242816511 Fashion Gold White (2,3x2,3) | 10577 |
| äåêîð | 32,7x32,7 | øò. | L242816561 Fashion Gold Wavy (2,3x2,3) | 10577 |
| äåêîð | 32,7x32,7 | øò. | L242816501 Fashion Gold White Wavy (1x1) | 10577 |
| äåêîð | 30x30 | øò. | L114432001 Even Crema Grecia (1,5x1,5) | 1977 |
| äåêîð | 29,7x28,5 | øò. | L153004021 Mix Acero-Niquel (1,5x9,8) | 1977 |
| äåêîð | 15x30,5 | øò. | L241701181 Mini Dados Ambar (1,2x1,2) | 646 |
| äåêîð | 15x30,5 | øò. | L241701151 Mini Dados Gem (1,2x1,2) | 646 |
| äåêîð | 29x29 | øò. | L119475001 Mos.Travertino Albero Pul.(2x2) | 775 |
| äåêîð | 29x29 | øò. | L119476001 Mos.Travertino Perseo Pul.(2x2) | 775 |
| äåêîð | 30x30 | øò. | L108008551 Bhutan Copper (1,5x1,5) | 684 |
| äåêîð | 30x30 | øò. | L150901201 Imperia Onix Golden | 801 |
| äåêîð | 30x30 | øò. | L108012971 Imperia Limestone Gold | 1229 |
| äåêîð | 29x29,5 | øò. | L159800011 Roof Bangalore 5x5cm | 598 |
| äåêîð | 30x30 | øò. | L108013001 Imperia Red | 1229 |
| äåêîð | 29x29,5 | øò. | L159800041 Roof Bombay 5x5cm | 598 |
| äåêîð | 30x30 | øò. | L108010211 Feel Wood 6x6cm | 1870 |
| äåêîð | 30x30 | øò. | L108008561 Bhutan Silver (1,5x1,5) | 684 |
| äåêîð | 29,8x29,8 | øò. | L108010901 Nepal D?cor 2,3x2,3cm | 684 |
| äåêîð | 26x26,5 | øò. | L154806021 Modul Wood | 1763 |
| äåêîð | 30x30 | øò. | L108012991 Imperia Cream Gold | 1229 |
| äåêîð | 29,8x29,8 | øò. | L108010911 Bhutan Silver D?cor 2,3x2,3cm | 684 |
| Piedra Natural | ||||
| ïëèòêà | 40x40 | êâ.ì. | Blanco Almeria Prot. | 6501 |
| ïëèòêà | 40x80 | êâ.ì. | L108000321 Bombay Natural Home | 7126 |
| Shannan | ||||
| ïëèòêà | 30x30 | êâ.ì. | Shannan | 5342 |
| äåêîð (ìì) | 30,2x30,2 | êâ.ì. | Brick Lhasa Shannan Burma | 10246 |
| Steel Mosaics | ||||
| äåêîð (ìì) | 29,5x28 | êâ.ì. | L153004041 Mosaico Brick Acero 2x4 Malla | 22961 |
| äåêîð (ìì) | 29,5x29,5 | êâ.ì. | Mosaico Acero 2x2 Malla | 22961 |
| äåêîð (ìì) | 30,4x30,4 | êâ.ì. | Mosaico Cobre 2x2 Malla | 23078 |
| äåêîð (ìì) | 29,7x28,5 | êâ.ì. | Mosaico Mix Acero Niquel Cobre 1,5x9,8 Malla | 22961 |
| Terracotta | ||||
| ïëèòêà | 30x30 | êâ.ì. | L123003001 Manual Miel | 2671 |
| âñòàâêà | 30x30 | øò. | L123023001 Base Estrella Manual Miel | 182 |
| âñòàâêà | 12x12 | øò. | L125110031 T.Estrella Verde | 342 |
| ïëèòêà | 10x30 | êâ.ì. | L121303001 Espiga Manual Miel | 3147 |
| ïëèòêà | 25x25 | êâ.ì. | L122513001 Manual Miel | 2570 |
| ïëèòêà | 40x40 | êâ.ì. | L124103001 Octogono Manual Miel | 3072 |
| âñòàâêà | 15x15 | øò. | L112604501 Taco Etna | 582 |
| âñòàâêà | 5x5 | øò. | L125510031 Taco Verde Cobre | 91 |
| Travertino | ||||
| ïëèòêà | 30x60 | êâ.ì. | Travertino Moka Prot.Anticato | 6069 |
| ïëèòêà | 30x60 | êâ.ì. | Travertino Moka Prot.Classico | 6501 |
| ïëèòêà | 30x60 | êâ.ì. | Travertino Moka Prot.Pulido | 6501 |
| áîðäþð | 5x30 | øò. | L113524001 Bord.Athenas Trav.Moka Prot | 1068 |
| áîðäþð | 3x30 | øò. | L113724001 Bord.Sparta Trav.Moka Prot | 764 |
| âñòàâêà | 5x2,6 | øò. | L110024001 Cant.Athenas Trav.Moka Prot | 288 |
| âñòàâêà | 3x1,9 | øò. | L110224001 Cant.Sparta Trav.Moka Prot | 214 |
| ïëèòêà | 30x30 | êâ.ì. | L113081001 Travertino Moka Prot. | 5727 |
| ñòóïåíü | 30x35 | øò. | L113881001 Peldano Travertino Moka Prot. | 1683 |
| ïëèòêà | 30x60 | êâ.ì. | L112975001 Travertino Albero Prot. Ant. | 6544 |
| 30x60x1,2 | êâ.ì. | Travertino Beige Classico G-166 | 6007,58 | |
| 30x60x1,2 | êâ.ì. | Travertino Beige Classico G-161 | 5417,48 | |
| 30x60x1,2 | êâ.ì | Travertino Moka Classico G-166 | 6007,58 | |
| 30x30x1,2 | êâ.ì | Travertino Moka Classico G-161 | 5417,48 | |
| 4x27x1,7 | øò. | Listel Haifa G-121 | 812,18 | |
| 5x30 | øò | Bordura Athenas Travertino Beige Classico G-123 | 982,8 | |
| Tukuman | ||||
| ïëèòêà | 30x60 | êâ.ì. | Tukuman | 3211 |



























